WEST VIRGINIA CHAPTER
AMERICAN ACADEMY OF PEDIATRICS
CHAPTER AWARDS
PEDIATRICIAN OF THE YEAR
Year | Recipient | Practice Location |
2022 | Susan Ayoubi, M.D. | Charleston |
2021 | John Fernald, M.D. | Beaver |
2019 | Thomas Wesley Steele, M.D. | Fairmont |
2018 | Timothy Lefeber, M.D. | Morgantown |
2017 | Linda Nield, M.D. | Morgantown |
2016 | Chandrani Thakker, M.D. | Charleston |
2015 | Norman Cottrill, D.O. | Hurricane |
2014 | Mark Ayoubi, M.D. | Charleston |
2013 | Ted Solari, M.D. | Beckley |
2012 | Gilbert Ratcliff, Jr., M.D. | Huntington |
2011 | Traci Boyd Acklin, M.D. | Montgomery |
2010 | Fernando Indacochea, M.D. | Petersburg |
2009 | Jamie Jeffrey, M.D. | Charleston |
2008 | Mark Tomsho, M.D. | Summersville |
2007 | Martin Weisse, M.D. | Morgantown |
2006 | King Seegar, M.D. | Franklin |
2005 | Patricia Kelly, M.D. | Huntington |
2004 | Charles Whitaker, M.D. | Parkersburg |
2003 | Judith T. Romano, M.D. | Wheeling |
2002 | Mary S. Boyd, M.D. | Elkins |
2001 | Joseph Werthammer, M.D. | Huntington |
2000 | Carlos Lucero, M.D. | Beckley |
1999 | John Paul Jakubec, M.D. | Morgantown |
1998 | Kathaleen Perkins, M.D. | Morgantown |
1997 | William A. Neal, M.D. | Morgantown |
1996 | Robert Lewine, M.D. | Wheeling |
1995 | Eileen Catterson, M.D. | Pineville |
ADVOCATE FOR CHILDREN AWARD
Year | Name | Practice Location |
2022 | Marie Frazier, M.D. | Huntington |
2021 | Andrea Lauffer, M.D. | Huntington |
2019 | Charles Whitaker III, M.D. | Parkersburg |
2018 | James McJunkin, M.D. | Charleston |
2017 | Sean Loudin, M.D. | Huntington |
2016 | Kathleen Martin, M.D. | Lewisburg |
2015 | Lisa Costello, M.D. | Morgantown |
2014 | Kathy Moffett, M.D. | Morgantown |
2013 | Norman Ferrari, M.D. | Morgantown |
2012 | Sharon Istfan, M.D. | Charleston |
2011 | Teresa Frazer, M.D. | Bluefield |
2010 | None | |
2009 | Nimish Mehta, M.D. | Charleston |
2008 | Aaron McGuffin, M.D. | Huntington |
2007 | Raheel Khan, M.D. | Charleston |
2006 | Kimberly Cross, M.D. | Charleston |
2005 | Jamie Jeffrey, M.D. | Charleston |
2004 | James Lewis, M.D. | Huntington |
2003 | Carlos Lucero, M.D. | Beckley |
2002 | Joan Phillips, M.D. | Charleston |
2001 | Isabel Pino, M.D. | Huntington |
FRIEND OF CHILDREN AWARD
Year | Name |
2021 | Kim Tieman |
2020 | Elaine Darling |
2019 | Kelli Caseman |
2018 | Larry Rhodes, M.D. |
2017 | WV State Senator Ron Stollings, M.D. |
2016 | Jeri L. Whitten |
2015 | Rahul Gupta, M.D. |
2014 | WV State Senator John Unger |
2013 | US Senator Jay Rockefeller |
2012 | Renate Pore, PhD |
2011 | James McJunkin, M.D. |
2010 |
WV Perinatal Partnership & Health & Wellness Foundation of Sisters of St. Joseph |
2009 | WV Immunization Network |
2008 | L. Clark Hansbarger, M.D. |
2007 | WV State Senator Dan Foster, M.D. |
2006 | WV First Lady, Gayle Manchin |
2005 | Maureen Runyan MSW |
2004 | Prevent Child Abuse, WV |
2003 | None |
2002 | WV State Senator Michael Oliverio |
2001 | WV Healthy Kids Coalition |
MARTIN E. WEISSE RESIDENT RESEARCH COMPETITION AWARDS
Year | Name |
2022 |
Original Research |
2021 | |
2019 |
Original Research |
2018 |
Original Research |
2017 |
Original Research |
2016 |
Original Research |
2015 |
Original Research |
2014 |
Original Research |
2013 |
Original Research |
2012 |
Original Research |
2011 |
Original Research |
2010 |
Original Research |
2009 |
Original Research |
2008 |
1st – Abdallah Dalabih, M.D. (Charleston) 2nd – Brian Ely, M.D. (Morgantown) 3rd – Sunshine Smoot, M.D. (Huntington) |
2007 |
1st – Wassem Ostwani, M.D. (Huntington) 2nd – Kristina Reynolds, M.D. (Charleston) 3rd – Kristina Reynolds, M.D. (Charleston) |
2006 |
1st – Amanda Snodgrass, M.D. (Huntington) 2nd – Shaista Safder, M.D. (Huntington) 3rd – Mary Bailey, M.D. (Huntington) |
2005 |
1st – Lisa Wood, M.D. (Morgantown) 2nd – Shaista Safder, M.D. (Huntington) 3rd – Shaista Safder, M.D. (Huntington) |
2004 |
1st – Akashni Bhasin, M.D. (Huntington) 2nd – Oleg Kovalenko, M.D. (Charleston) 3rd – Mary Bailey, M.D. (Huntington) |
2003 |
1st – Bradley Mitchell, M. D. (Morgantown) 2nd - Kimberly Shimer, M.D. (Charleston) 3rd – C. Lynn Patterson, M.D. (Morgantown) |
2002 |
1st – Kelly Kreisler, M.D. 2nd – Marie DiFilippo, M. D. 3rd – Chad Smith, M.D. 3rd – Amana Nasir, M.D. |
2001 |
1st – Misty Strow, M.D. 2nd – Dina Criniti, D.O. 3rd – Shannon Alexander, M.D. |
2000 |
1st – Traci Warwick, M.D. 2nd – Sharon DeChristofaro, M.D. 3rd – Shannon Alexander, M.D. |
1999 |
1st – Jeffrey Shaw, M.D. 2nd – Cassandra Salgado, M.D. 3rd – Chaundra Maddox, M.D. |
Resident Brainiatrics Bowl Winner
2022 | Marshall University |
2019 | West Virginia University |